| Discipline | Class Name | Class Type | Age Min | Age Max | Level | Day | Start Time | End Time | Teacher | Studio |
| Dance | Latin Ballroom | Ballroom | 18 | — | Beg | Monday | 6:00pm | 7:00pm | Elena Krifuks | Rogers |
| Dance | Latin Ballroom **TENTATIVE** | Ballroom | 13 | — | Beg | Wednesday | 8:00pm | 9:00pm | Allen Genkin | Astaire |
| Dance | Hoofing (Int) **TENTATIVE** | Tap | 8 | — | Int | Thursday | 7:00pm | 8:00pm | Elton \"Boom\" Laron | Kelly |
| Dance | Hoofing (Adv) **TENTATIVE** | Tap | 8 | 25 | 4 | Thursday | 8:00pm | 9:00pm | Elton \"Boom\" Laron | Kelly |
| Act | Acting 7-12 12/6 - 12/20 | Acting | 7 | 12 | 1 | Saturday | 10:00am | 11:00am | Jodi Shilling | Astaire |
| Sing | Group Voice 7-12 12/6 - 12/20 | Acting | 7 | 12 | 1 | Saturday | 11:00am | 12:00pm | Ashley Turner Rawls | Astaire |
| Fitness | Cardio Sculpt **TENTATIVE** | Cardio | 13 | — | Beg | Saturday | 12:00pm | 1:00pm | Wiyatta Fahnbulleh | Astaire |
| Dance | Hip-Hop (I-II) | Hip-hop | 8 | 12 | 2 | Monday | 4:00pm | 5:00pm | Matthew Tayao | Astaire |
| Dance | Ballroom for Kids! (I-II) | Ballroom | 7 | 12 | 1 | Monday | 4:00pm | 5:00pm | Elena Krifuks | Rogers |
| Dance | Broadway (I) | Musical Theatre | 6 | 8 | 1 | Monday | 4:00pm | 5:00pm | Jodi Shilling | Kelly |
| Dance | Hip-Hop (I-II) | Hip-hop | 8 | 12 | 1 | Monday | 5:00pm | 6:00pm | Matthew Tayao | Astaire |
| Dance | Ballroom for Youth (II-III) | Ballroom | 10 | 15 | 2 | Monday | 5:00pm | 6:00pm | Elena Krifuks | Rogers |
| Dance | Broadway (II) | Musical Theatre | 8 | 12 | 2 | Monday | 5:00pm | 6:00pm | Jodi Shilling | Kelly |
| Dance | Hip-Hop Performance Team (audition only) | Hip-hop | 8 | — | Adv | Monday | 6:00pm | 7:00pm | Matthew Tayao | Astaire |
| Dance | Ballroom Adults | Ballroom | 16 | — | Beg | Monday | 6:00pm | 7:00pm | Elena Krifuks | Rogers |
| Act | Acting/Improv (8 weeks: 9/22-12/1) | Acting | 7 | 12 | 1 | Monday | 7:00pm | 8:00pm | Julie Mitchell | Rogers |
| Fitness | Cardio-Dance/StretchTone **TENTATIVE** | Cardio | 13 | — | Beg | Monday | 8:00pm | 9:00pm | Julie Mitchell | Astaire |
| Dance | Jazz (Beg) | Jazz | 13 | — | Beg | Monday | 8:00pm | 9:00pm | Felicia Martinez | Rogers |
| Dance | Tap (Beg) | Tap | 16 | 70 | 1 | Monday | 8:00pm | 9:00pm | Heather Moffitt | Kelly |
| Fitness | Stretch & Tone | Stretch & Tone | 13 | — | Beg | Tuesday | 9:30am | 10:30am | Jessica Connelly | Astaire |
| Dance | Parent & Me **TENTATIVE** | Parent & Me | 2 | 3 | 1 | Tuesday | 10:30am | 11:30am | Jessica Connelly | Astaire |
| Dance | Ballet & Jazz Combo (I) | Ballet | 5 | 6 | 1 | Tuesday | 3:00pm | 4:00pm | Heather Moffitt | Rogers |
| Dance | Jazz (I) | Jazz | 6 | 7 | 1 | Tuesday | 4:00pm | 5:00pm | Heather Moffitt | Rogers |
| Dance | Ballet (II) | Ballet | 7 | 9 | 2 | Tuesday | 4:00pm | 5:00pm | Jessica Connelly | Kelly |
| Dance | Hip-Hop/Jazz (I) **TENTATIVE** | Hip-hop, Jazz | 5 | 7 | 1 | Tuesday | 4:15pm | 5:00pm | Felicia Martinez | Astaire |
| Dance | Hip-Hop (I) | Hip-hop | 7 | 8 | 1 | Tuesday | 5:00pm | 6:00pm | Matthew Tayao | Astaire |
| Dance | Broadway (I) | Musical Theatre | 4 | 5 | 1 | Tuesday | 5:00pm | 6:00pm | Heather Moffitt | Rogers |
| Dance | Jazz (I-II) | Jazz | 8 | 12 | 2 | Tuesday | 5:00pm | 6:00pm | Jessica Connelly | Kelly |
| Dance | Ballet (III) | Ballet | 10 | 12 | 3 | Tuesday | 6:00pm | 7:00pm | Felicia Martinez | Astaire |
| Dance | Broadway (Int) **TENTATIVE** | Musical Theatre | 13 | — | Beg/Int | Tuesday | 6:00pm | 7:00pm | Heather Moffitt | Rogers |
| Dance | Lyrical (Int) | Ballet | 13 | — | Int | Tuesday | 6:00pm | 7:00pm | Jessica Connelly | Kelly |
| Dance | Hip-Hop (II) | Hip-hop | 10 | 16 | 2 | Tuesday | 7:00pm | 8:00pm | Matthew Tayao | Astaire |
| Dance | Jazz (I-II) | Jazz | 10 | 12 | 2 | Tuesday | 7:00pm | 8:00pm | Felicia Martinez | Rogers |
| Dance | Pointe | Ballet | 13 | — | Int/Adv | Tuesday | 7:00pm | 8:00pm | Jessica Connelly | Kelly |
| Dance | Ballet (Beg) Adult | Ballet | 18 | — | Beg | Tuesday | 8:00pm | 9:00pm | Felicia Martinez | Rogers |
| Dance | Hip-Hop (Adv) | Hip-hop | 13 | — | Adv | Tuesday | 8:00pm | 9:30pm | Matthew Tayao | Astaire |
| Dance | Ballet (I) | Ballet | 5 | 6 | 1 | Wednesday | 2:45pm | 3:45pm | Jessica Connelly | Kelly |
| Dance | Hip-Hop (I-II) | Hip-hop | 8 | 12 | 1 | Wednesday | 3:00pm | 4:00pm | Matthew Tayao | Astaire |
| Dance | Ballet (II-III) | Ballet | 9 | 12 | 2 | Wednesday | 4:00pm | 5:00pm | Jessica Connelly | Astaire |
| Dance | Ballet (I) | Ballet | 5 | 6 | 1 | Wednesday | 4:00pm | 5:00pm | Heather Moffitt | Rogers |
| Dance | Tap (I-II) | Tap | 8 | 12 | 2 | Wednesday | 4:00pm | 5:00pm | Jodi Shilling | Kelly |
| Dance | Hip-Hop/Jazz (I) | Hip-hop | 5 | 7 | 1 | Wednesday | 5:00pm | 6:00pm | Brianne Del Bene | Astaire |
| Dance | Ballet (I-II) | Ballet | 10 | 16 | 2 | Wednesday | 5:00pm | 6:00pm | Jessica Connelly | Rogers |
| Dance | Jazz (II-III) | Jazz | 8 | 12 | 2 | Wednesday | 5:00pm | 6:00pm | Heather Moffitt | Kelly |
| Dance | Hip-Hop (II-III) | Hip-hop | 8 | 12 | 2 | Wednesday | 6:00pm | 7:00pm | Matthew Tayao | Astaire |
| Fitness | Cardio-Dance/StretchTone | Cardio | 13 | — | Beg | Wednesday | 6:00pm | 7:00pm | Heather Moffitt | Rogers |
| Dance | Tap (Int) Adult | Tap | 18 | — | Beg/Int | Wednesday | 6:00pm | 7:00pm | Jodi Shilling | Kelly |
| Dance | Hip-Hop Adult | Hip-hop | 18 | — | Beg | Wednesday | 7:00pm | 8:00pm | Matthew Tayao | Astaire |
| Dance | Tap (Beg) Adult | Tap | 18 | — | Beg/Int | Wednesday | 7:00pm | 8:00pm | Heather Moffitt | Kelly |
| Dance | Ballet (Int) | Ballet | 13 | — | Int | Wednesday | 7:00pm | 8:15pm | Jessica Connelly | Astaire |
| Dance | Hip-Hop (Adv) | Hip-hop | 13 | — | Int/Adv | Wednesday | 8:00pm | 9:00pm | Matthew Tayao | Rogers |
| Dance | Ballroom **TENTATIVE** | Ballroom | 13 | — | Beg | Wednesday | 8:15pm | 9:15pm | Allen Genkin | Astaire |
| Dance | Hawaiian **TENTATIVE** | Hawaiian | 13 | — | Beg/Int | Wednesday | 8:15pm | 9:15pm | Jodi Shilling | Rogers |
| Fitness | Bootcamp | Cardio | 13 | — | Beg | Thursday | 10:30am | 11:30am | Trixie Arya | Astaire |
| Fitness | Six-Pack Attack (Abs Workout) | Stretch & Tone | 13 | — | Beg | Thursday | 11:30am | 12:00pm | Trixie Arya | Astaire |
| Dance | Ballet&Tap Combo | Ballet | 4 | 5 | 1 | Thursday | 4:00pm | 5:00pm | Julie Mitchell | Astaire |
| Dance | Jazz (1-11) | Jazz | 8 | 12 | 2 | Thursday | 4:00pm | 5:00pm | Jodi Shilling | Rogers |
| Dance | Tap (I-II) | Tap | 5 | 7 | 2 | Thursday | 4:00pm | 5:00pm | Allyson Turner Wilkerson | Kelly |
| Dance | Broadway (I) | Musical Theatre | 6 | 8 | 1 | Thursday | 5:00pm | 6:00pm | Julie Mitchell | Astaire |
| Dance | Hawaiian (I) | Hawaiian | 5 | 7 | 1 | Thursday | 5:00pm | 6:00pm | Laurie Hayball | Rogers |
| Dance | Contemporary | Contemporary | 8 | 12 | 1 | Thursday | 5:00pm | 6:00pm | Chantal Parrett | Kelly |
| Dance | Contemporary (Int) | Contemporary | 13 | — | Int | Thursday | 6:00pm | 7:00pm | Chantal Parrett | Rogers |
| Dance | Tap (I-II) | Tap | 10 | 16 | 1 | Thursday | 6:00pm | 7:00pm | Jodi Shilling | Kelly |
| Dance | Jazz (Int) **TENTATIVE** | Jazz | 13 | — | Int | Thursday | 7:00pm | 8:00pm | Chantal Parrett | Rogers |
| Act | Improv (8 wks) 2009: 1/22-3/12 | Improv | 19 | — | Beg/Int | Thursday | 7:30pm | 9:30pm | Joel McCrary | Rogers |
| Fitness | Cardio-Dance/Stretch & Tone | Cardio | 13 | — | Beg | Saturday | 9:00am | 10:00am | Julie Mitchell | Rogers |
| Dance | Ballet (III) | Ballet | 8 | 12 | 3 | Saturday | 9:00am | 10:00am | Chantal Parrett | Kelly |
| Act | Alice In Wonderland (10 weeks) | Musical Theatre | 7 | 18 | 1 | Saturday | 9:00am | 12:00pm | Astaire | |
| Dance | Jazz (III-IV) | Jazz | 8 | 12 | 3 | Saturday | 10:00am | 11:00am | Chantal Parrett | Rogers |
| Dance | Parent & Me | Parent & Me | 3 | 4 | 1 | Saturday | 10:00am | 11:00am | Julie Mitchell | Kelly |
| Dance | Hip-Hop (III-IV) | Hip-hop | 8 | 12 | 3 | Saturday | 11:00am | 12:00pm | Chantal Parrett | Rogers |
| Dance | Ballet (I) | Ballet | 5 | 7 | 1 | Saturday | 11:00am | 12:00pm | Julie Mitchell | Kelly |
| Dance | Hawaiian (II-III) | Hawaiian | 8 | 12 | 2 | Saturday | 12:00pm | 1:00pm | Laurie Hayball | Rogers |
| Dance | Tap (III-IV) | Tap | 8 | 12 | 3 | Saturday | 12:00pm | 1:00pm | Chantal Parrett | Kelly |
| Dance | Hip-Hop (II-III) | Hip-hop | 13 | 18 | 2 | Saturday | 1:00pm | 2:00pm | Felicia Martinez | Astaire |
| Dance | Broadway (II-III) | Musical Theatre | 8 | 12 | 2 | Saturday | 1:00pm | 2:00pm | Jodi Shilling | Rogers |
| Sing | Group Voice Lessons | Private Voice | 12 | 18 | 1 | Saturday | 1:00pm | 2:00pm | Ashley Turner Rawls | Merman |
| Dance | Jazz (Int/Adv) | Jazz | 13 | — | Int/Adv | Saturday | 2:00pm | 3:00pm | Chantal Parrett | Rogers |
| Sing | Group Voice Lessons | Private Voice | 7 | 12 | 1 | Saturday | 2:00pm | 3:00pm | Ashley Turner Rawls | Merman |
| Act | Scene Study (8 wks) 10/25-12/20 | Acting | 13 | 30 | 2 | Saturday | 2:30pm | 4:00pm | Julie Mitchell | Kelly |
| Fitness | Pilates/Yoga | Pilates | 13 | — | Beg | Saturday | 3:00pm | 4:00pm | Gretha Louis | Astaire |
| Dance | Ballet (Int/Adv) | Ballet | 13 | — | Int/Adv | Saturday | 3:00pm | 4:30pm | Chantal Parrett | Rogers |
| 82 classes found. | ||||||||||
Key: Red = Full class
Childrens' levels are in []. Approximate
age grouping is #-# without [].
Ages 13-18 are levelled by (Beg through Adv)
(Open) is for 13 and older. (Adult) is for 18 and older.
