| Discipline | Class Name | Class Type | Age Min | Age Max | Level | Day | Start Time | End Time | Teacher | Studio |
| Fitness | FITNESS: Bootcamp | Stretch & Tone, Cardio | 13 | — | Monday | 10:30am | 11:30am | Trixie Arya | Astaire | |
| Music | Piano Lessons | Piano | 5 | — | Beg | Monday | 12:00pm | 6:00pm | Kim Harmon | Merman |
| Dance | Step/Stomp | Hip-hop | 9 | 14 | 1 | Monday | 4:00pm | 5:00pm | Anthony Jackson | Astaire |
| Dance | Latin Ballroom | Ballroom | 7 | 10 | 2 | Monday | 4:00pm | 5:00pm | Elena Krifuks | Rogers |
| Dance | Broadway Jazz | Musical Theatre, Jazz | 6 | 8 | 2 | Monday | 4:00pm | 5:00pm | Jodi Shilling | Kelly |
| Dance | Hip Hop | Hip-hop | 8 | 12 | 3 | Monday | 5:00pm | 6:00pm | Anthony Jackson | Astaire |
| Dance | Latin Ballroom | Ballroom | 10 | 16 | 3 | Monday | 5:00pm | 6:00pm | Elena Krifuks | Rogers |
| Dance | Broadway Jazz | Musical Theatre, Theatre, Jazz | 8 | 12 | 2 | Monday | 5:00pm | 6:00pm | Jodi Shilling | Kelly |
| Dance | D-TECH: Pro Intensive (90 min) | Stretch & Tone, Cardio, Jazz, Ballet | 7 | 40 | 4 | Monday | 6:00pm | 7:30pm | Brianne Del Bene, Chantal Parrett | Rogers |
| Act | Comedy Improv Workshop (8-weeks) | Improv, Acting | 7 | 12 | 3 | Monday | 6:00pm | 7:30pm | Julie Mitchell | Kelly |
| Dance | Hip Hop | Hip-hop | 13 | 50 | 4 | Monday | 7:30pm | 8:30pm | Brianne Del Bene | Astaire |
| Dance | D-TECH: Barre Work | Stretch & Tone, Cardio, Ballet | 13 | — | Monday | 7:30pm | 8:30pm | Felicia Martinez | Kelly | |
| Dance | Jazz (90 min) | Jazz | 13 | — | Int/Adv | Monday | 7:30pm | 9:00pm | Chantal Parrett | Rogers |
| Music | Piano Lessons | Piano | 5 | — | Beg | Tuesday | 12:00pm | 6:00pm | Kim Harmon | Merman |
| Music | Voice Lessons | Private Voice | 7 | — | Beg | Tuesday | 12:00pm | 6:00pm | Karen Whipple | Merman |
| Dance | Lyrical | Lyrical, Jazz, Ballet | 10 | 16 | 2 | Tuesday | 4:00pm | 5:00pm | Felicia Martinez | Astaire |
| Dance | Ballet | Ballet | 3 | 4 | 1 | Tuesday | 4:00pm | 5:00pm | Mandy Kerr | Rogers |
| Dance | Tap | Tap | 6 | 8 | 1 | Tuesday | 4:00pm | 5:00pm | Jodi Shilling | Kelly |
| Dance | D-TECH; Turns & Leaps | Jazz, Ballet | 10 | 16 | 2 | Tuesday | 5:00pm | 6:00pm | Felicia Martinez | Astaire |
| Dance | Broadway Jazz | Musical Theatre, Theatre, Jazz | 5 | 7 | 1 | Tuesday | 5:00pm | 6:00pm | Mandy Kerr | Rogers |
| Dance | Ballet | Ballet | 7 | 10 | 2 | Tuesday | 5:00pm | 6:00pm | Jodi Shilling | Kelly |
| Dance | Hip Hop | Hip-hop | 7 | 10 | 2 | Tuesday | 6:00pm | 7:00pm | Mandy Kerr | Kelly |
| Dance | Ballet (90 min) | Ballet | 13 | — | Int/Adv | Tuesday | 6:00pm | 7:30pm | Gina Gerschner | Astaire |
| Dance | Ballet (90 min) | Ballet | 10 | 16 | 2 | Tuesday | 6:00pm | 7:30pm | Felicia Martinez | Rogers |
| Dance | D-TECH: Core Attack (30 min) | Stretch & Tone, Cardio | 9 | 16 | 2 | Tuesday | 7:00pm | 7:30pm | TBA | Kelly |
| Dance | Hip Hop | Hip-hop | 13 | — | Tuesday | 7:30pm | 8:30pm | Anthony Jackson | Astaire | |
| Dance | Pointe | Ballet | 13 | — | Beg/Int | Tuesday | 7:30pm | 8:30pm | Gina Gerschner | Rogers |
| Music | Piano Lessons | Piano | 5 | — | Beg | Wednesday | 12:00pm | 6:00pm | Kim Harmon | Merman |
| Music | Voice Lessons | Private Voice | 7 | — | Beg | Wednesday | 12:00pm | 6:00pm | Karen Whipple | Merman |
| Dance | Intro-2-Dance | Hip-hop, Jazz, Ballet | 3 | 4 | 1 | Wednesday | 4:00pm | 5:00pm | Mandy Kerr | Astaire |
| Dance | Tap | Tap | 8 | 12 | 2 | Wednesday | 4:00pm | 5:00pm | Jodi Shilling | Kelly |
| Dance | Jazz | Jazz | 7 | 10 | 1 | Wednesday | 5:00pm | 6:00pm | Heather Moffitt | Kelly |
| Dance | Ballet (90 min) | Ballet | 8 | 12 | 3 | Wednesday | 5:00pm | 6:30pm | Jodi Shilling | Astaire |
| Dance | Broadway Jazz *new time* | Musical Theatre, Theatre, Jazz | 13 | — | Beg/Int | Wednesday | 6:00pm | 7:00pm | Heather Moffitt | Rogers |
| Dance | Lyrical | Lyrical, Jazz, Ballet | 13 | — | Int | Wednesday | 6:00pm | 7:00pm | Lauren Grussendorf | Rogers |
| Dance | Jazz | Jazz | 8 | 12 | 3 | Wednesday | 6:30pm | 8:00pm | Joey Thao | Astaire |
| Dance | Adult Tap *NEW TIME* | Tap | 13 | — | Beg/Int | Wednesday | 7:00pm | 8:00pm | Heather Moffitt | Kelly |
| Dance | D-TECH: Flexibility & Strength | Stretch & Tone, Cardio | 13 | — | Beg/Int | Wednesday | 7:00pm | 8:00pm | Lauren Grussendorf | Kelly |
| Dance | Contemporary | Contemporary, Jazz, Ballet | 13 | 18 | 4 | Wednesday | 8:00pm | 9:00pm | Joey Thao | Astaire |
| Fitness | FITNESS: Bootcamp | Stretch & Tone, Cardio | 13 | — | Thursday | 10:30am | 11:30am | Trixie Arya | Astaire | |
| Music | Voice Lessons | Private Voice | 7 | — | Beg | Thursday | 12:00pm | 6:00pm | Karen Whipple | Merman |
| Music | Private Guitar (call to schedule) | Guitar | 10 | — | Thursday | 2:30pm | 6:00pm | Noah Needleman | Merman | |
| Dance | Urban Funk | Hip-hop, Jazz | 5 | 7 | 1 | Thursday | 4:00pm | 5:00pm | Brianne Del Bene | Astaire |
| Dance | Ballet | Ballet | 2 | 3 | 1 | Thursday | 4:00pm | 5:00pm | Erin Oleson | Rogers |
| Dance | Tap | Tap | 10 | 18 | 3 | Thursday | 4:00pm | 5:00pm | Jodi Shilling | Kelly |
| Dance | Urban Funk | Hip-hop, Jazz | 7 | 10 | 2 | Thursday | 5:00pm | 6:00pm | Brianne Del Bene | Astaire |
| Dance | Jazz | Jazz | 10 | 18 | 3 | Thursday | 5:00pm | 6:00pm | Chantal Parrett | Rogers |
| Dance | Ballet & Tap Combo | Tap, Ballet | 4 | 5 | 1 | Thursday | 5:00pm | 6:00pm | Erin Oleson | Kelly |
| Dance | Hip Hop | Hip-hop | 10 | 18 | 3 | Thursday | 6:00pm | 7:00pm | Brianne Del Bene | Astaire |
| Act | Audition Intensive | Acting, Theatre | 10 | 16 | 2 | Thursday | 6:00pm | 7:00pm | TBA | Rogers |
| Dance | Contemporary | Contemporary, Jazz, Ballet | 9 | 14 | 3 | Thursday | 6:00pm | 7:00pm | Chantal Parrett | Kelly |
| Dance | Hip Hop | Hip-hop | 13 | — | Thursday | 7:00pm | 8:00pm | Tony Zuppardo | Astaire | |
| Dance | Ballet (90 min) | Ballet | 10 | 16 | 3 | Thursday | 7:00pm | 8:30pm | Chantal Parrett | Rogers |
| Fitness | FITNESS: Pilates/Yoga | Pilates, Stretch & Tone, Cardio | 13 | — | Thursday | 7:00pm | 8:30pm | Gina Gerschner | Kelly | |
| Dance | Jazz | Jazz | 8 | 12 | 2 | Friday | 4:00pm | 5:00pm | Lauren Grussendorf | Astaire |
| Dance | Half-Pint Hip Hop | Hip-hop | 3 | 4 | 1 | Friday | 4:00pm | 5:00pm | Mandy Kerr | Rogers |
| Dance | D-TECH; Turns & Leaps | Jazz | 9 | 14 | 2 | Friday | 5:00pm | 6:00pm | Lauren Grussendorf | Astaire |
| Dance | Ballet | Ballet | 13 | — | Beg/Int | Friday | 5:00pm | 6:00pm | Mandy Kerr | Rogers |
| Dance | Jazz | Jazz | 10 | 18 | 2 | Friday | 6:00pm | 7:00pm | Lauren Grussendorf | Astaire |
| Dance | Hawaiian/Tahitian | Tahitian, Hawaiian | 16 | — | Beg/Int | Friday | 6:00pm | 7:00pm | Laurie Hayball | Kelly |
| Dance | D-TECH: Barre Work | Stretch & Tone, Cardio, Ballet | 13 | — | Saturday | 9:00am | 10:00am | Felicia Martinez | Astaire | |
| Dance | Tap | Tap | 10 | 16 | 1 | Saturday | 9:00am | 10:00am | Chantal Parrett | Kelly |
| Dance | Ballet | Ballet | 3 | 4 | 1 | Saturday | 10:00am | 11:00am | Felicia Martinez | Rogers |
| Dance | Ballet | Ballet | 10 | 16 | 2 | Saturday | 10:00am | 11:00am | Chantal Parrett | Rogers |
| Dance | Jazz | Jazz | 7 | 9 | 1 | Saturday | 10:00am | 11:00am | Julie Mitchell | Kelly |
| Sing | Group Voice | Group Voice, Private Voice | 8 | 12 | 2 | Saturday | 10:00am | 11:00am | Allyson Turner Wilkerson | Merman |
| Dance | Hip Hop | Hip-hop | 8 | 12 | 4 | Saturday | 11:00am | 12:00pm | Chantal Parrett | Astaire |
| Dance | Jazz | Jazz | 10 | 16 | 3 | Saturday | 11:00am | 12:00pm | Felicia Martinez | Rogers |
| Dance | Ballet | Ballet | 5 | 7 | 1 | Saturday | 11:00am | 12:00pm | Julie Mitchell | Kelly |
| Sing | Group Voice | Private Voice | 12 | 15 | 2 | Saturday | 11:00am | 12:00pm | Allyson Turner Wilkerson | Merman |
| Dance | Intro-2-Dance | Hip-hop, Jazz, Ballet | 4 | 5 | 1 | Saturday | 12:00pm | 1:00pm | Mandy Kerr | Rogers |
| Dance | Hawaiian | Tahitian, Hawaiian | 8 | 14 | 1 | Saturday | 12:00pm | 1:00pm | Laurie Hayball | Kelly |
| Sing | Group Voice | Group Voice, Private Voice | 6 | 8 | 2 | Saturday | 12:00pm | 1:00pm | Allyson Turner Wilkerson | Merman |
| Dance | Broadway Jazz | Musical Theatre, Theatre, Jazz | 9 | 12 | 4 | Saturday | 1:00pm | 2:00pm | Mandy Kerr | Astaire |
| Dance | Contemporary | Contemporary, Jazz, Ballet | 13 | — | Int | Saturday | 1:00pm | 2:00pm | Chantal Parrett | Rogers |
| Dance | Hip Hop | Hip-hop | 6 | 8 | 2 | Saturday | 1:00pm | 2:00pm | Brianne Del Bene | Kelly |
| Dance | Latin Ballroom | Ballroom | 8 | 12 | 2 | Saturday | 2:00pm | 3:00pm | Elena Krifuks | Kelly |
| Dance | Junior Competition Company | Hip-hop, Jazz, Tap, Ballet | 9 | 12 | 5 | Saturday | 2:15pm | 4:15pm | Brianne Del Bene, Chantal Parrett | Astaire |
| Dance | Senior Competition Company | Hip-hop, Jazz, Tap, Ballet | 13 | 18 | 5 | Saturday | 2:15pm | 4:15pm | Brianne Del Bene, Chantal Parrett | Astaire |
| Dance | Mini Competition Company | Hip-hop, Jazz, Tap, Ballet | 7 | 9 | 5 | Saturday | 2:15pm | 4:15pm | Mandy Kerr | Rogers |
| 80 classes found. | ||||||||||
Key: Red = Full class
Childrens' levels are in []. Approximate
age grouping is #-# without [].
Ages 13-18 are levelled by (Beg through Adv)
(Open) is for 13 and older. (Adult) is for 18 and older.
